| 1 | David & Hazel | 83 |
| 2 | Angela & Bernard | 74 |
| 3 | Peter & Sheila | 73 |
| 4 | Simon & Diane | 72 |
| 5 | Ray & David | 70 |
| 6 | Wendy & Tony | 67 |
| 7 | Bruce & Betty | 65 |
3.4.02
| 1 | Betty & Val | 54 |
| 2 | Dianne & Robin | 50 |
| Ray & Lewis | 50 | |
| 4 | Hazel & David | 48 |
| Paul & Jennie | 48 | |
| Dorothy & Steve | 48 | |
| 7 | Angela & Bernard | 38 |
27.3.02
| 1 | Betty & ray | 130 |
| 2 | Rosa & Ken | 116 |
| 3 | Hazel & David | 114 |
| 4 | Jennie & Steve | 105 |
| 5 | Sheila & Robin | 100 |
| 6 | Diane & Simon | 98 |
| 7 | Val & Peter | 91 |
| 8 | Angela & Bernard | 86 |
20.3.02
| 1 | Peter & Sheila | 85 |
| 2 | David & Hazel | 83 |
| 3 | Bernard & Ray | 82 |
| 4 | Paul & David | 72 |
| 5 | Ken & Jennie | 70 |
| 6 | Dorothy & Rosa | 65 |
13.3.02
As we only had 8 players we played as teams this week.
| 1 | Sheila & Dorothy - Bernard & Angela |
| 2 | Peter B & Hazel - Paul & Jennie |
6.3.02
| 1 | Sheila & David | 85 |
| 2 | Betty & Ray | 78 |
| 3 | Diane & Robin | 73 |
| 4 | Jennie & Paul | 72 |
| 5 | Angela & Bernard | 71 |
| 6 | Hazel & David | 69 |
| 7 | Margaret & Peter | 56 |
26.2.02
| 1 | Betty & David | 131 |
| 2 | Jennie & Steve | 117 |
| 3 | Margaret & Paul | 113 |
| 4 | Peter & David | 106 |
| 5 | Diane & Robin | 104 |
| 6 | Bernard & ray | 94 |
| 7 | Sheila & Peter | 88 |
| 8 | Hazel & Angela | 87 |
19th Feb 2002
| 1 | Margaret & Sheila | 78 |
| Jenny & Peter B | ||
| 3 | Robin & Ray | 76 |
| 4 | Betty & David | 74 |
| 5 | Diane & Angela | 72 |
| 6 | Peter H & Bernard | 62 |
12th February
| 1 | Peter & Ray | 88 |
| 2 | Paul & David | 87 |
| 3 | Bernard & Robin | 84 |
| 3 | Margaret & Dianne | 84 |
| 5 | Betty & Sheila | 78 |
| 6 | Angela & Jennie | 59 |
5th February
| 1 | Angela & Ray | 80 |
| 2 | Betty & Bernard | 76 |
| 3 | Wendy & Tony | 72 |
| 3 | Rosa & Ken | 72 |
| 3 | Diane & Robin | 72 |
| 6 | Sheila & David | 66 |
| 6 | David & Hazel | 66 |
30th Jan - Missing
23rd January 2002
| 1 David & Hazel | 87 |
| 1 Betty & Ray | 87 |
| 3 Robin & Dianne | 72 |
| 4 Peter & Margaret | 66 |
| 5 Simon & Peter | 66 |
| 5 Jennie & Paul | 66 |
| 7 Bernard & Angie | 55 |
16th January
I should give 10 extra marks to Tony for the neatest looking score sheet. Congratulations to Hazel for single handedly coming top for it was she who played nearly all the hands!
| 1 | Hazel & Ray | 79 |
| 2 | Ken & David B | 75 |
| 3 | Robin & David S | 74 |
| 4 | Betty & Margaret | 72 |
| Peter & Peter | 72 | |
| 6 | Jenny & Wendy | 65 |
| Diane & Paul | 65 | |
| 8 | Rosa & Tony | 60 |
9th January 2002
2 points between the top 4, couldn't be closer.
| 1 | Peter & David B + Betty & Wendy | 78 |
| 3 | Diane & Ray | 77 |
| 4 | Hazel & Robin | 76 |
| 5 | Steve & Bernard | 69 |
| 6 | Val & Tony | 67 |
| 7 | Angie & Paul | 63 |
| 8 | Jennie, Rosa & Ken | 52 |
2nd January 2002
I think Wendy knows how to do the scoring but once again she has done herself no favours. Only 2 points separate everyone except the winners.
| Position | N/S Names | Score | Position | E/W Name | Scores | |
| 1 | Betty & Ray | 76 | 1 | David S & Ken | 84 | |
| 2 | Dianne & Robin | 56 | 2 | Angie & Bruce | 72 | |
| 3 | Paul & Dave B | 55 | 3 | Liz & Bernard | 72 | |
| 4 | Val & Peter | 54 | 4 | Hazel & Jennie | 70 | |
| 4 | Wendy & Tony | 54 |
19/12/01
It is easy to see who was more concerned at doing well at the 'Guess the cheese' competition rather than the bridge.
| 1 | 71 | Robin & Bruce |
| 2 | 66 | Jennie & Wendy |
| 3 | 58 | Rosa & Peter H |
| 4 | 57 | Ken & Margaret |
| 5 | 56 | Hazel & Wendy |
| 6 | 51 | David & Hazel |
| 7 | 48 | Paul & Ray |
| 7 | 48 | Peter & Bernard |
| 9 | 44 | Val & Angie |
| 10 | 32 | Diane & Liz |
1 71 Robin & Bruce
2 66
12/12/01
Scored by Wendy - funny how people volunteer to score when they have done well.
| Position | N/S Names | Score | Position | E/W Name | Scores | |
| 1 | Betty & Ray | 91 | 1 | Sheila & Wendy | 106 | |
| 2 | Jennie & Dave | 79 | 2 | David & Robin | 97 | |
| 3 | Peter H & Diane | 78 | 3 | Bernrd & Peter T | 96 | |
| 4 | Liz & Angie | 74 | 4 | Tony & Bruce | 94 | |
| 5 | Paul & Steve | 72 | 5 | Margaret & Ken | 87 | |
| 6 | Hazel & Sue | 65 |
5/12/01 Results still awaited from Margaret
28/11/01 Thank you to Liz and Bruce for the Champagne to celebrate their wedding anniversary and again doing the scoring. As we used Mitchell movement there are two sets of results this week
| N/S Pair | Names | Score | E/W Pairs | Name | Scores | |
| 1 | Ray & David | 127 | 1 | Tony & Sue | 101 | |
| 2 | Bruce & Angie | 90 | 2 | Liz & Bernard | 97 | |
| 3 | Robin & Paul | 82 | 2 | Sheila & Betty | 97 | |
| 4 | Margaret & Hazel | 75 | 4 | Jenny & Peter | 91 | |
| 4 | Steve & Wendy | 75 | 5 | Diane & David | 73 |
21/11 A pretty close finish with just 2 points separating the last four -Thanks for doing the scoring Jennie, you did yourself no favours
| 1 | Sheila & Peter (again!) | 80 |
| 2 | Betty & Angela | 77 |
| 3 | Paul & Tony | 76 |
| 4 | Diane & Robin | 74 |
| 5 | Hazel & David | 64 |
| 5 | Bernard & Ray | 64 |
| 7 | Sue & David | 63 |
| 8 | Jennie & Wendy | 62 |
14/11
Hazel has done her scoring duty. A clear result for first place but very close result in the middle with just 1 point separating 4 pairs.
1- 101 Sue and Bruce
2- 94 Wendy & Ray
3- 81 Hazel and David
4- 80 Margaret and Betty, + Steve and Peter B, + Liz & Peter H
7- 77 Tony & Paul
8 - 69 Jennie & Angela
9 - 58 Sheila & Bernard
-------------------------------------------------------------------------------------------
7/11 - Davids turn to score done.
1 79 Sheila and Peter B
2 76 Hazel & David & Liz & Bruce
4 75 Angela & Ray
5 66 Wendy & Tony
6 65 Margaret & Peter
7 64 Diane & Robin
8 59 Betty & Bernard
31/10/01
A big thank you to Bruce for doing the scoring. The results are:
| 1 | Liz & Bruce | 57 |
| 2 | Wendy & Sheila | 53 |
| 3 | Betty & Peter B | 50 |
| 4 | Rosa & Ray | 48 |
| 5 | Tony & Ken | 45 |
| 6 | Margaret & Peter | 42 |
| 7 | David & Hazel | 41 |
24.10.01 Reversal of fortunes all round
| 1 | Jennie & Ray | 112 |
| 2 | Betty & Robin | 101 |
| 3 | Sue & Peter T | 86 |
| 4 | Rosa & Peter H | 82 |
| 4 | Ken & Steve | 82 |
| 6 | Val & Dianne | 79 |
| 7 | Bruce & Paul | 78 |
| 8 | Margaret & Peter B | 76 |
| 9 | Nicky & Simon | 73 |
| 10 | Sheila & Liz | 71 |
17.10.01 Well done Margaret & Liz for coming top the first evening of the season.
| 1 | Margaret & liz | 79 |
| 2 | Peter T & Peter B | 74 |
| 3 | Steve & Peter H | 73 |
| 4 | Bruce & Paul | 71 |
| 5 | Diane & Sheila | 70 |
| 6 | Ken & Simon | 67 |
| 7 | Sue & Robin | 64 |
| 8 | Jennie & Ray | 62 |
<!-- Begin Nedstat Basic code -->
<!-- Title: Bridge
-->
<!-- URL: http://www.chelsfieldpark.co.uk/bridge2/index.htm
-->
<script language="JavaScript"
src="http://m1.nedstatbasic.net/basic.js">
</script>
<script
language="JavaScript">
<!--
nedstatbasic("AB8wVAylh3EYVs7JhFPBz9h1mh9Q", 0);
//
-->
</script>
<noscript>
<a target="_blank"
href="http://v1.nedstatbasic.net/stats?AB8wVAylh3EYVs7JhFPBz9h1mh9Q"><img
src="http://m1.nedstatbasic.net/n?id=AB8wVAylh3EYVs7JhFPBz9h1mh9Q"
border="0"
nosave width="18" height="18"></a>
</noscript>
<!-- End
Nedstat Basic code -->
Transit Management Ltd Holiday Reports Holiday specials Agency site map